Meany Middle School

Meany
Middle School
About

Bell Schedule

Meany Bell Schedule 2023-24

School Hours: 8:55 a.m. – 3:45 p.m.
Wednesdays: 8:55 a.m. – 2:30 p.m.

Regular Bell Schedule

Mon, Tues, Thurs, FriWednesday Early Release Schedule
Morning Bell: 8:50Morning Bell: 8:50
Advisory: 8:55-9:20No Advisory
Period 1: 9:20-10:15Period 1: 8:55-9:45
Period 2: 10:20-11:15Period 2: 9:50-10:30
1st Lunch: 11:20-11:501st Lunch: 10:35-11:05
Period 3: 11:55-12:50Period 3: 11:10-12:05
Period 4: 12:55-1:45Period 4: 12:10-12:50
Period 5: 1:50-2:45Period 5: 12:55-1:40
Period 6: 2:50-3:45Period 6: 1:45-2:30
Mon, Tues, Thurs, FriWednesday Early Release Schedule
Morning Bell: 8:50Morning Bell: 8:50
Advisory: 8:55-9:20No Advisory
Period 1: 9:20-10:15Period 1: 8:55-9:45
Period 2: 10:20-11:15Period 2: 9:50-10:30
Period 3: 11:20-12:15Period 3: 10:35-11:30
2nd Lunch: 12:20-12:502nd Lunch: 11:35-12:05
Period 4: 12:55-1:45Period 4: 12:10-12:50
Period 5: 1:50-2:45Period 5: 12:55-1:40
Period 6: 2:50-3:45Period 6: 1:45-2:30

Early Release

A ScheduleB Schedule
Morning Bell: 8:50  Morning Bell: 8:50
Advisory 8:55-9:20N/A
Period 1: 9:20-9:45  Period 1: 8:55-9:45  
Period 2: 9:50-10:40  Period 2: 9:50-10:40  
1st Lunch: 10:45-11:15  Period 3: 10:45-11:30
Period 3: 11:20-12:05  2nd Lunch: 11:35-12:05
Period 4: 12:10-1:00  Period 4: 12:10-1:00  
Period 5: 1:05-1:55  Period 5: 1:05-1:50  
Period 6: 2:00-2:45  Period 6: 1:55-2:45  
A ScheduleB Schedule
Morning Bell: 8:50Morning Bell: 8:50
Period 1: 8:55-9:35Period 1: 8:55-9:35
Period 2: 9:40-10:20Period 2: 9:40-10:20
1st Lunch: 10:25-10:50  Period 3: 10:25-11:00
Period 3: 10:55-11:30  2nd Lunch: 11:05-11:35
Period 4: 11:35-12:15Period 4: 11:40-12:15
Period 5: 12:20-1:00Period 5: 12:20-1:00
Period 6: 1:05-1:45Period 6: 1:05-1:45

Late Start Bell Schedule

A ScheduleB Schedule
Morning Bell: 9:50  Morning Bell: 9:50
Period 1: 9:55-10:45  Period 1: 9:55-10:45  
Period 2: 10:50-11:40  Period 2: 10:50-11:40  
1st Lunch: 11:45-12:10  Period 3: 11:45-12:30
Period 3: 12:15-1:05  2nd Lunch: 12:35-1:05
Period 4: 1:10-1:55  Period 4: 1:10-1:55  
Period 5: 2:00-2:50  Period 5: 2:00-2:50  
Period 6: 2:55-3:45  Period 6: 2:55-3:45  
A ScheduleB Schedule
Morning Bell: 10:50Morning Bell: 10:50
Period 1: 10:55-11:35Period 1: 10:55-11:35
Period 2: 11:40-12:15Period 2: 11:40-12:15
1st Lunch: 12:20-12:50  Period 3: 12:20-1:10
Period 3: 12:55-1:35  2nd Lunch: 1:15-1:35
Period 4: 1:40-2:10Period 4: 1:40-2:10
Period 5: 2:15-3:00Period 5: 2:15-3:00
Period 6: 3:05-3:45Period 6: 3:05-3:45