Meany Middle School

Meany
Middle School
Student Family Portal
About

Bell Schedule

Meany Bell Schedule 2024-25

School Hours: 8:55 a.m. – 3:45 p.m.
Wednesdays: 8:55 a.m. – 2:30 p.m.

Regular Bell Schedule

Mon, Tues, Thurs, FriWednesday Early Release Schedule
Morning Bell: 8:50Morning Bell: 8:50
Advisory: 8:55-9:19No Advisory
Period 1: 9:19-10:15Period 1: 8:55-9:45
Period 2: 10:18-11:15Period 2: 9:48-10:36
1st Lunch: 11:15-11:451st Lunch: 10:36-11:06
Period 3: 11:48-12:45Period 3: 11:09-11:57
Period 4: 12:48-1:45Period 4: 12-12:48
Period 5: 1:48-2:45Period 5: 12:51-1:39
Period 6: 2:48-3:45Period 6: 1:42-2:30
Mon, Tues, Thurs, FriWednesday Early Release Schedule
Morning Bell: 8:50Morning Bell: 8:50
Advisory: 8:55-9:19No Advisory
Period 1: 9:19-10:15Period 1: 8:55-9:45
Period 2: 10:18-11:15Period 2: 9:48-10:36
Period 3: 11:18-12:15Period 3: 10:39-11:27
2nd Lunch: 12:15-12:452nd Lunch: 11:27-11:57
Period 4: 12:48-1:45Period 4: 12-12:48
Period 5: 1:48-2:45Period 5: 12:51-1:39
Period 6: 2:48-3:45Period 6: 1:42-2:30

Early Release

1st Lunch Schedule2nd Lunch Schedule
Morning Bell: 8:50 Morning Bell: 8:50
Period 1: 8:55-9:44Period 1: 8:55-9:44
Period 2: 9:47-10:38Period 2: 9:47-10:38
1st Lunch: 10:38-11:08Period 3: 10:41-11:32
Period 3: 11:11-12:022nd Lunch: 11:32-12:02
Period 4: 12:05-12:56Period 4: 12:05-12:56
Period 5: 12:59-1:50Period 5: 12:59-1:50
Period 6: 1:53-2:45Period 6: 1:53-2:45
1st Lunch Schedule2nd Lunch Schedule
Morning Bell: 8:50Morning Bell: 8:50
Period 1: 8:55-9:34Period 1: 8:55-9:34
Period 2: 9:37-10:18Period 2: 9:37-10:18
1st Lunch: 10:18-10:48Period 3: 10:21-11:02
Period 3: 10:51-11:322nd Lunch: 11:02-11:32
Period 4: 11:35-12:16Period 4: 11:35-12:16
Period 5: 12:19-1Period 5: 12:19-1
Period 6: 1:03-1:45Period 6: 1:03-1:45

Late Start Bell Schedule

1st Lunch Schedule2nd Lunch Schedule
Morning Bell: 9:50  Morning Bell: 9:50
Period 1: 9:55-10:44Period 1: 9:55-10:44
Period 2: 10:47-11:38Period 2: 10:47-11:38
1st Lunch: 11:38-12:08Period 3: 11:38-12:08
Period 3: 12:11-1:022nd Lunch: 12:11-1:02
Period 4: 1:05-1:56Period 4: 1:05-1:56
Period 5: 1:59-2:50Period 5: 1:59-2:50
Period 6: 2:53-3:45Period 6: 2:53-3:45
1st Lunch Schedule2nd Lunch Schedule
Morning Bell: 10:50Morning Bell: 10:50
Period 1: 10:55-11:34Period 1: 10:55-11:34
Period 2: 11:37-12:18Period 2: 11:37-12:18
1st Lunch: 12:18-12:48Period 3: 12:21-1:02
Period 3: 12:51-1:322nd Lunch: 1:02-1:32
Period 4: 1:35-2:16Period 4: 1:35-2:16
Period 5: 2:19-3Period 5: 2:19-3
Period 6: 3:03-3:45Period 6: 3:03-3:45